How Much is an Acre of Land?
(UK Price Index 2026)
As of April 2026, the average price of land in the UK is £18,849 per acre. Values vary significantly by location, ranging from £8,128 in Scotland to £341,049 in London.
National Data
| Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| United Kingdom | Total Acres 23,131 | Avg Price £379,448 | Price / Acre £18,849 | Avg Plot Size 20 acres | 1,149 listings View all |
Our pricing data reflects land currently available on our site and is for information purposes only. It should not be relied upon as a formal valuation or used for commercial market analysis.
Regional Breakdown
Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| London | Total Acres 18 | Avg Price £873,571 | Price / Acre £341,049 | Avg Plot Size 3 acres | 7 listings View all |
| South East England | Total Acres 859 | Avg Price £579,295 | Price / Acre £68,144 | Avg Plot Size 9 acres | 101 listings View all |
| East Anglia | Total Acres 1,917 | Avg Price £432,978 | Price / Acre £25,748 | Avg Plot Size 17 acres | 114 listings View all |
| North East England | Total Acres 262 | Avg Price £406,429 | Price / Acre £24,830 | Avg Plot Size 16 acres | 16 listings View all |
| West Midlands | Total Acres 2,097 | Avg Price £421,739 | Price / Acre £23,329 | Avg Plot Size 18 acres | 116 listings View all |
| East Midlands | Total Acres 2,609 | Avg Price £481,452 | Price / Acre £22,880 | Avg Plot Size 21 acres | 124 listings View all |
| North West England | Total Acres 2,286 | Avg Price £535,244 | Price / Acre £22,006 | Avg Plot Size 24 acres | 94 listings View all |
| South West England | Total Acres 2,837 | Avg Price £323,017 | Price / Acre £21,289 | Avg Plot Size 15 acres | 187 listings View all |
| Yorkshire And The Humber | Total Acres 1,687 | Avg Price £340,620 | Price / Acre £12,723 | Avg Plot Size 27 acres | 63 listings View all |
| Wales | Total Acres 3,891 | Avg Price £207,968 | Price / Acre £9,514 | Avg Plot Size 22 acres | 178 listings View all |
| Scotland | Total Acres 4,667 | Avg Price £256,317 | Price / Acre £8,128 | Avg Plot Size 32 acres | 148 listings View all |
What affects land prices in 2026?
Right now, land in the UK is selling for around £18,849 per acre on average. But prices vary wildly depending on where the land is and what you can do with it.
Got planning permission? Expect to pay 10 to 50 times more than you would for farmland. Looking for something more affordable? Scotland tends to have the best deals, especially for grazing land and pasture.
How big is an acre of land?
An acre is a unit of area containing 4,046 square metres or 43,560 square feet. In metric, 1 acre is approximately 0.405 hectares.
To visualise this, one acre is roughly 75% the size of a standard football pitch (like Wembley or Old Trafford). If you are looking at a square plot, an acre is approximately 64 metres by 64 metres.