How Much is an Acre of Land?
(UK Price Index 2026)
As of July 2026, the average price of land in the UK is £15,891 per acre. Values vary significantly by location, ranging from £2,358 in Northern Ireland to £153,405 in London.
National Data
| Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| United Kingdom | Total Acres 103,662 | Avg Price £509,341 | Price / Acre £15,891 | Avg Plot Size 31 acres | 3,335 listings View all |
Our pricing data reflects land currently available on our site and is for information purposes only. It should not be relied upon as a formal valuation or used for commercial market analysis.
Regional Breakdown
Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| London | Total Acres 123 | Avg Price £929,250 | Price / Acre £153,405 | Avg Plot Size 6 acres | 21 listings View all |
| South East England | Total Acres 8,229 | Avg Price £594,790 | Price / Acre £28,275 | Avg Plot Size 22 acres | 380 listings View all |
| North West England | Total Acres 7,494 | Avg Price £672,465 | Price / Acre £25,939 | Avg Plot Size 23 acres | 319 listings View all |
| East Anglia | Total Acres 10,170 | Avg Price £776,913 | Price / Acre £22,646 | Avg Plot Size 33 acres | 308 listings View all |
| West Midlands | Total Acres 7,276 | Avg Price £523,634 | Price / Acre £18,248 | Avg Plot Size 27 acres | 272 listings View all |
| East Midlands | Total Acres 10,405 | Avg Price £510,509 | Price / Acre £17,756 | Avg Plot Size 30 acres | 343 listings View all |
| North East England | Total Acres 2,678 | Avg Price £457,977 | Price / Acre £16,927 | Avg Plot Size 28 acres | 96 listings View all |
| South West England | Total Acres 13,686 | Avg Price £435,444 | Price / Acre £16,208 | Avg Plot Size 26 acres | 531 listings View all |
| Yorkshire And The Humber | Total Acres 9,508 | Avg Price £505,553 | Price / Acre £13,817 | Avg Plot Size 38 acres | 251 listings View all |
| Wales | Total Acres 12,051 | Avg Price £328,452 | Price / Acre £11,456 | Avg Plot Size 28 acres | 425 listings View all |
| Scotland | Total Acres 21,895 | Avg Price £354,778 | Price / Acre £5,553 | Avg Plot Size 57 acres | 381 listings View all |
| Northern Ireland Limited data | Total Acres 106 | Avg Price £250,000 | Price / Acre £2,358 | Avg Plot Size 106 acres | 1 listings View all |
Northern Ireland: We currently have very limited listing data for Northern Ireland. The figures shown may not be representative of the wider market. We're actively working to expand our coverage in this region.
Price by Land Type
Land Type | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| Brownfield & Redevelopment | Total Acres 447 | Avg Price £1,232,224 | Price / Acre £253,662 | Avg Plot Size 5.3 acres | 84 listings View all |
| Development Land | Total Acres 8,770 | Avg Price £1,094,498 | Price / Acre £200,216 | Avg Plot Size 7.6 acres | 1,153 listings View all |
| Building Plots | Total Acres 808 | Avg Price £638,845 | Price / Acre £175,927 | Avg Plot Size 3.6 acres | 225 listings View all |
| Equestrian | Total Acres 5,548 | Avg Price £981,292 | Price / Acre £101,027 | Avg Plot Size 9.8 acres | 565 listings View all |
| Farms & Smallholdings | Total Acres 65,532 | Avg Price £1,280,797 | Price / Acre £15,903 | Avg Plot Size 81 acres | 810 listings View all |
| Bare & Undeveloped Land | Total Acres 13,623 | Avg Price £295,560 | Price / Acre £15,807 | Avg Plot Size 19 acres | 716 listings View all |
| Amenity Land | Total Acres 325 | Avg Price £94,884 | Price / Acre £10,469 | Avg Plot Size 8.1 acres | 40 listings View all |
| Lakes & Fishing | Total Acres 482 | Avg Price £1,201,250 | Price / Acre £9,967 | Avg Plot Size 121 acres | 4 listings View all |
| Farmland & Pasture | Total Acres 58,929 | Avg Price £422,744 | Price / Acre £8,642 | Avg Plot Size 50 acres | 1,184 listings View all |
| Woodland | Total Acres 10,779 | Avg Price £343,721 | Price / Acre £5,752 | Avg Plot Size 59 acres | 182 listings View all |
Type averages only count listings where that type is the property's primary use, grouped with close synonyms (grazing land and pasture are counted together, for example). Per-acre and size figures always come from listings with a stated acreage; listings without one still count toward listing totals and average prices in the Any Size view, but are excluded once a minimum size is applied. Types with fewer than 3 matching listings are hidden.
What affects land prices in 2026?
Right now, land in the UK is selling for around £15,891 per acre on average. But prices vary wildly depending on where the land is and what you can do with it.
Got planning permission? Expect to pay 10 to 50 times more than you would for farmland. Looking for something more affordable? Northern Ireland tends to have the best deals, especially for grazing land and pasture.
The type of land matters as much as the location: woodland currently averages £5,752 per acre, while brownfield & redevelopment commands £253,662 per acre. See the full breakdown by land type.
How big is an acre of land?
An acre is a unit of area containing 4,046 square metres or 43,560 square feet. In metric, 1 acre is approximately 0.405 hectares.
To visualise this, one acre is roughly 75% the size of a standard football pitch (like Wembley or Old Trafford). If you are looking at a square plot, an acre is approximately 64 metres by 64 metres.