How Much is an Acre of Land?
(UK Price Index 2026)
As of May 2026, the average price of land in the UK is £13,333 per acre. Values vary significantly by location, ranging from £5,245 in Scotland to £105,213 in London.
National Data
| Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| United Kingdom | Total Acres 70,313 | Avg Price £493,412 | Price / Acre £13,333 | Avg Plot Size 37 acres | 1,900 listings View all |
Our pricing data reflects land currently available on our site and is for information purposes only. It should not be relied upon as a formal valuation or used for commercial market analysis.
Regional Breakdown
Location | Acreage | Avg Price | Per Acre | Avg Size | Listings |
|---|---|---|---|---|---|
| London | Total Acres 63 | Avg Price £830,000 | Price / Acre £105,213 | Avg Plot Size 8 acres | 8 listings View all |
| South East England | Total Acres 4,230 | Avg Price £643,773 | Price / Acre £30,894 | Avg Plot Size 21 acres | 203 listings View all |
| North West England | Total Acres 4,106 | Avg Price £594,082 | Price / Acre £23,584 | Avg Plot Size 25 acres | 163 listings View all |
| South West England | Total Acres 4,902 | Avg Price £376,669 | Price / Acre £20,670 | Avg Plot Size 18 acres | 269 listings View all |
| East Anglia | Total Acres 8,642 | Avg Price £788,404 | Price / Acre £15,875 | Avg Plot Size 50 acres | 174 listings View all |
| West Midlands | Total Acres 5,189 | Avg Price £505,867 | Price / Acre £15,792 | Avg Plot Size 32 acres | 162 listings View all |
| East Midlands | Total Acres 6,211 | Avg Price £500,857 | Price / Acre £15,240 | Avg Plot Size 33 acres | 189 listings View all |
| North East England | Total Acres 2,130 | Avg Price £502,736 | Price / Acre £14,159 | Avg Plot Size 36 acres | 60 listings View all |
| Yorkshire And The Humber | Total Acres 6,157 | Avg Price £509,991 | Price / Acre £10,436 | Avg Plot Size 49 acres | 126 listings View all |
| Wales | Total Acres 9,659 | Avg Price £304,569 | Price / Acre £9,334 | Avg Plot Size 33 acres | 296 listings View all |
| Scotland | Total Acres 18,983 | Avg Price £409,711 | Price / Acre £5,245 | Avg Plot Size 78 acres | 243 listings View all |
What affects land prices in 2026?
Right now, land in the UK is selling for around £13,333 per acre on average. But prices vary wildly depending on where the land is and what you can do with it.
Got planning permission? Expect to pay 10 to 50 times more than you would for farmland. Looking for something more affordable? Scotland tends to have the best deals, especially for grazing land and pasture.
How big is an acre of land?
An acre is a unit of area containing 4,046 square metres or 43,560 square feet. In metric, 1 acre is approximately 0.405 hectares.
To visualise this, one acre is roughly 75% the size of a standard football pitch (like Wembley or Old Trafford). If you are looking at a square plot, an acre is approximately 64 metres by 64 metres.